Information on available vancomycin dosing calculators. Best viewed on desktop computer.
Calculator | Descriptors | Output/Method | Cost | Accuracy | Ease of Use |
---|---|---|---|---|---|
Detroit Medical Center | -Excel-based AUC platform developed and refined at DMC -Editable patient specific factors and kinetics -Limited access | Trough AUC | Free | -Bayesian methodology unavailable -Multiple first-order equations available for use -Provides graph of estimated levels for 48 hours | -Many editable fields of patient-specific and kinetic equations -Clear input of and output of values/results |
InsightRx | -Cloud-based platform accessible via web or with integration into EHR -Ability to save patient profiles -Multiple adaptable Bayesian models available | Trough AUC Bayesian | Fee-based | -Iterative improvement based on input of levels -Responsive to patient specific changes -Requires input of doses administered | -Complex system if not integrated within EHR -Requires minimal training -Responsive/flexible customer service |
ClinCalc | -Web-based platform for vancomycin calculations -Multiple patient specific and empiric dosing options -Bayesian and two-level calculations -Excellent for empiric kinetics -Not adaptive with subsequent levels | Trough AUC Bayesian | Free | -Multiple Bayesian models -Editable Vd, ke, and patient parameters | -Straight-forward input -Clear results -Loading dose option -Transparent description of calculations below results |
TDMx Vancomycin | -Web-based Bayesian calculator from Germany -Allows for input of fixed dosing regimen or varying individual doses -Beta-version | Trough AUC Bayesian | Free | -Multiple Bayesian models -Albumin, SCr, and TDM lab input as covariates | -Complex operability -Requires solid understanding of vancomycin kinetics. |
DoseMe-Rx | -Web-based platform with option for integration into EHR -Patient profiles can be saved -Multiple adaptable Bayesian models available | Trough AUC Bayesian | Fee-based Free 14-day trial available | -Allows for input of fixed dosing regimen or varying individual doses -Iterative improvement | -Universal EHR integration -24/7 technical support -Multiple screens required for view of input and results -Requires minimal training |
BestDose | -Software-based platform that requires installation, but not able to integrate with EHR -Patient profiles can be saved -Multiple adaptable Bayesian models available | Trough AUC Bayesian | Fee-based | -Allows for input of fixed dosing regimen or varying individual doses -Responsive to patient specific changes | -Challenging operability -Requires extensive training -Web-based application not available |
PrecisePK | -Software-based platform that requires installation, but not able to integrate with EHR -Multiple adaptable Bayesian models available | Trough AUC Bayesian | Fee-based | -Allows for input of fixed dosing regimen or varying individual doses -Responsive to patient specific changes | -Requires some training -Multiple screens required for view of input and results -Lack of warning for poorly fit models -Challenging operability |
Global RPH | -Web-based platform for vancomycin calculations-Offers copy-paste text template for EHR notes | Trough AUC | Free | -Editable and varied kinetic parameters -Complex empiric calculations -Two-level AUC calculations | -Difficult to use if not familiar with empiric kinetics -Extensive education related to dosing recommendations -Lack of transparent description of calculations -Complex input |
Sanford Guide | -Web-based platform -Two-level calculations only -Offers copy-paste text template for EHR notes | Trough AUC (2-level) | Free, with subscription to Sanford Guide | -No empiric AUC kinetic support -First-order calculations | -Very simple and easy to use |
Rxkinetics - Adult and Pediatric Kinetics (APK) | -Software-based platform that requires installation, but not able to integrate with EHR | Trough AUC Bayesian | Fee-based Free 60-day trial available | -Unable to input varying prior doses (must input fixed dosing regimen) -Unreliable accuracy w/2-level kinetics | -Limited technical support -Requires training |
MedCalc | -Online free website for vancomycin calculations -Last updated 2010 | Trough | Free | -Only trough calculations based on single reference | -Very simple operability |
Disclaimer
The information provided by the MAD-ID Vancomycin Task Force (“we,” “us” or “our”) on this website (the “Site”) is for general informational purposes only. All information on the Site is provided in good faith, however we make no formal endorsement(s) of any kind regarding use of any proprietary materials found within this content. Under no circumstance shall we have any liability to you for any loss or damage of any kind incurred as a result of the use of the site or reliance on any information provided on the site. Your use of the site and your reliance on any information on the site is solely at your own risk.